Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:17:12 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 7.3 | 0% | 0.0% |
| 16:17:02 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 6.2 | 0% | 0.0% |
| 14:11:05 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 1.1 | 0% | 0.0% |
| 14:08:45 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 1.2 | 0% | 0.0% |
| 11:29:02 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 0.8 | 0% | 0.0% |
| 10:47:36 Feb 21st | DMR TS2 | (GPS) | TG 26283 | Net | 40.1 | 1% | 0.0% |
| 10:46:40 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 25.0 | 0% | 0.0% |
| 10:46:12 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 10:45:52 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 10:45:50 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 10:45:34 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:45:14 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 10:45:01 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 67% | 0.0% |
| 10:44:55 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.6% |
| 10:44:23 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:43:19 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 10:42:58 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:42:37 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 10:42:10 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:41:54 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:36:46 Feb 21st | DMR TS1 | (GPS) | TG 91 | RF | 7.6 | 2.1% | S8 (-98 dBm) |